Rajinikanth, Nagarjuna, and Shruti Haasan’s Coolie grossed ₹501.65 crore at the Worldwide box office in 15 days.
The film is expected to collect 4 crore on its 15th day.
Coolie Box Office Collection –
Schedule | Collection |
---|---|
Opening Day | 151.90 crore |
Opening Weekend | 386.55 crore |
Week 1 | 442.00 crore |
Week 2 | |
Lifetime Collection | 501.65 crore |
Coolie Hindi Day Wise Box Office Collection –
Day | Hindi Net | Hindi Gross |
---|---|---|
Day 1 | 4.50 crore | 5.40 crore |
Day 2 | 6.25 crore | 7.50 crore |
Day 3 | 3.25 crore | 3.90 crore |
Day 4 | 4.00 crore | 4.80 crore |
Day 5 | 1.70 crore | 2.04 crore |
Day 6 | 1.85 crore | 2.22 crore |
Day 7 | 1.00 crore | 1.20 crore |
Day 8 | 0.90 crore | 1.08 crore |
Day 9 | 1.20 crore | 1.44 crore |
Day 10 | 1.90 crore | 2.28 crore |
Day 11 | 2.15 crore | 2.58 crore |
Day 12 | 0.50 crore | 0.60 crore |
Day 13 | 0.75 crore | 0.90 crore |
Day 14 | 1.00 crore | 1.20 crore |
Day 15 | 0.40 crore** | 0.48 crore** |
Total | 31.35 crore | 37.62 crore |
Coolie Movie Worldwide Box Office Collection –
Day | Tamil Nadu Gross | Worldwide Gross |
---|---|---|
Day 1 | 28.80 crore | 151.90 crore |
Day 2 | 25.85 crore | 93.65 crore |
Day 3 | 20.80 crore | 75.95 crore |
Day 4 | 21.20 crore | 65.05 crore |
Day 5 | 7.55 crore | 19.50 crore |
Day 6 | 5.60 crore | 16.65 crore |
Day 7 | 3.55 crore | 10.60 crore |
Day 8 | 3.05 crore | 8.70 crore |
Day 9 | 3.10 crore | 8.60 crore |
Day 10 | 6.70 crore | 15.30 crore |
Day 11 | 6.80 crore | 15.55 crore |
Day 12 | 1.75 crore | 4.15 crore |
Day 13 | 2.15 crore | 5.15 crore |
Day 14 | 2.70 crore | 6.90 crore |
Day 15 | 1.70 crore** | 4.00 crore** |
Total | 141.30 crore | 501.65 crore |
ALSO READ: War 2 Box Office Collection Worldwide
Coolie Budget –
350 crore approx
Coolie Hit Or Flop –
NONE
About The Movie –
Directed by –
Lokesh Kanagaraj
Produced by –
Kalanithi Maran
Production companies –
Sun Pictures
Cast –
Rajinikanth
Nagarjuna
Soubin Shahir
Upendra
Shruti Haasan
Sathyaraj
Aamir Khan
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Stay tuned for more updates