Dev and Subhashree Ganguly’s Dhumketu collected 18.29 crore gross in its first week. The film collected 30.32 crore gross in 38 days.
Dhumketu Box Office Collection –
Schedule | Collection |
---|---|
Opening Day | 2.62 crore |
Opening Weekend | 12.19 crore |
Week 1 | 18.29 crore |
Lifetime Collection | 30.32 crore |
Dhumketu Day Wise Box Office Collection –
Day | India Net | Worldwide Gross |
---|---|---|
Day 1 | 2.18 crore | 2.62 crore |
Day 2 | 3.08 crore | 3.70 crore |
Day 3 | 1.88 crore | 2.26 crore |
Day 4 | 3.02 crore | 3.62 crore |
Day 5 | 1.38 crore | 1.66 crore |
Day 6 | 1.30 crore | 1.56 crore |
Day 7 | 1.22 crore | 1.46 crore |
Day 8 | 1.18 crore | 1.42 crore |
Day 9 | 1.10 crore | 1.32 crore |
Day 10 | 1.35 crore | 1.62 crore |
Day 11 | 1.84 crore | 2.21 crore |
Day 12 | 0.85 crore | 1.02 crore |
Day 13 | 0.80 crore | 0.96 crore |
Day 14 | 0.90 crore | 1.08 crore |
Day 15 | 0.55 crore | 0.66 crore |
Day 16 | 0.40 crore | 0.48 crore |
Day 17 | 0.35 crore | 0.42 crore |
Day 18 | 0.50 crore | 0.60 crore |
Day 19 | 0.25 crore | 0.30 crore |
Day 20 | 0.20 crore | 0.24 crore |
Day 21 | 0.16 crore | 0.19 crore |
Day 22 | 0.14 crore | 0.17 crore |
Day 23 | 0.12 crore | 0.14 crore |
Day 24 | 0.11 crore | 0.13 crore |
Day 25 | 0.10 crore | 0.12 crore |
Day 26 | 0.05 crore | 0.06 crore |
Day 27 | 0.04 crore | 0.05 crore |
Day 28 | 0.03 crore | 0.04 crore |
Day 29 | 0.03 crore | 0.04 crore |
Day 30 | 0.02 crore | 0.02 crore |
Day 31 | 0.02 crore | 0.02 crore |
Day 32 To Day 38 | 0.12 crore | 0.14 crore |
Total | 25.27 crore | 30.32 crore |
ALSO READ:
Coolie Box Office Collection Worldwide
War 2 Box Office Collection Worldwide
Dhumketu Budget –
10 crore approx
Dhumketu Hit Or Flop –
SUPERHIT
About The Movie –
Directed by –
Kaushik Ganguly
Produced by –
Rana Sarkar
Dev
Production companies –
Dag Creative Media
Dev Entertainment Ventures
Cast –
Dev
Subhashree Ganguly
Chiranjeet Chakraborty
Rudranil Ghosh
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Stay tuned for more updates