Dhanush, Nagarjuna, Rashmika Mandanna, and Jim Sarbh’s Kuberaa collected ₹128.40 crore gross in 13 Days, marking a steady performance at the box office.
Kuberaa Box Office Collection –
Schedule | Collection |
---|---|
Opening Day | 30.05 crore |
Opening Weekend | 80.06 crore |
Week 1 | 107.85 crore |
Week 2 | |
Lifetime Collection | 128.40 crore |
Kuberaa Day Wise Box Office Collection –
Andhra Pradesh & Telangana Box Office Collection –
Day | Andhra Pradesh & Telangana Gross |
---|---|
Day 1 | 11.80 crore |
Day 2 | 12.30 crore |
Day 3 | 13.35 crore |
Day 4 | 5.20 crore |
Day 5 | 4.00 crore |
Day 6 | 2.65 crore |
Day 7 | 2.30 crore |
Day 8 | 2.20 crore |
Day 9 | 3.80 crore |
Day 10 | 5.50 crore |
Day 11 | 4.85 crore |
Day 12 | 0.70 crore |
Day 13 | 0.60 crore |
Total | 69.25 crore |
Tamil Nadu Box Office Collection –
Day | Tamil Nadu Gross |
---|---|
Day 1 | 4.60 crore |
Day 2 | 4.50 crore |
Day 3 | 4.35 crore |
Day 4 | 1.30 crore |
Day 5 | 2.65 crore |
Day 6 | 1.20 crore |
Day 7 | 0.80 crore |
Day 8 | 0.35 crore |
Day 9 | 0.30 crore |
Day 10 | 0.60 crore |
Day 11 | 0.40 crore |
Day 12 | 0.10 crore |
Day 13 | 0.05 crore |
Total | 21.20 crore |
Worldwide Box Office Collection –
Day | Worldwide Gross |
---|---|
Day 1 | 30.05 crore |
Day 2 | 22.77 crore |
Day 3 | 27.24 crore |
Day 4 | 10.04 crore |
Day 5 | 7.97 crore |
Day 6 | 5.33 crore |
Day 7 | 4.45 crore |
Day 8 | 3.53 crore |
Day 9 | 6.00 crore |
Day 10 | 6.22 crore |
Day 11 | 2.05 crore |
Day 12 | 1.70 crore |
Day 13 | 1.05 crore |
Total | 128.40 crore |
13 Days India Gross Box Office Collection – 98.05 crore approx
13 Days Worldwide Box Office Collection – 128.40 crore approx
Kuberaa Budget –
100 crore approx
Kuberaa Hit Or Flop –
NONE
About The Movie –
Directed by –
Sekhar Kammula
Produced by –
Sree Venkateswara Cinemas LLP
Amigos Creations
Cast –
Dhanush
Nagarjuna
Rashmika Mandanna
Jim Sarbh
Dalip Tahil
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Stay tuned for more updates.