
Ranbir Kapoor, Yash, Sai Pallavi, and Sunny Deol’s Ramayana has a strong box-office opening in India. The film collected 980.26 crore in its first 15 days.
| Schedule | Collection |
|---|---|
| Opening Day | 74.96 crore |
| Extended Opening Weekend (4 Days) | 276.38 crore |
| Extended Week 1 (8 Days) | 647.55 crore |
| Week 2 | 332.71 crore |
| Total Collection | 980.26 crore so far |
| Day | Date | India Net | India Gross |
|---|---|---|---|
| Day 1 | 05-Nov-2026 (Thu) | 62.47 crore | 74.96 crore |
| Day 2 | 06-Nov-2026 (Fri) | 45.84 crore | 55.01 crore |
| Day 3 | 07-Nov-2026 (Sat) | 67.80 crore | 81.36 crore |
| Day 4 | 08-Nov-2026 (Sun) | 54.21 crore | 65.05 crore |
| Day 5 | 09-Nov-2026 (Mon) | 103.47 crore | 124.16 crore |
| Day 6 | 10-Nov-2026 (Tue) | 89.67 crore | 107.60 crore |
| Day 7 | 11-Nov-2026 (Wed) | 66.74 crore | 80.09 crore |
| Day 8 | 12-Nov-2026 (Thu) | 49.43 crore | 59.32 crore |
| Day 9 | 13-Nov-2026 (Fri) | 45.50 crore | 54.60 crore |
| Day 10 | 14-Nov-2026 (Sat) | 68.71 crore | 82.45 crore |
| Day 11 | 15-Nov-2026 (Sun) | 70.20 crore | 84.24 crore |
| Day 12 | 16-Nov-2026 (Mon) | 28.67 crore | 34.40 crore |
| Day 13 | 17-Nov-2026 (Tue) | 25.79 crore | 30.95 crore |
| Day 14 | 18-Nov-2026 (Wed) | 21.09 crore | 25.31 crore |
| Day 15 | 19-Nov-2026 (Thu) | 17.30 crore | 20.76 crore |
| Total | 816.89 crore | 980.26 crore |
15 Days Ramayana India Net Box Office Collection – 816.89 crore approx
15 Days Ramayana India Gross Box Office Collection – 980.26 crore approx
15 Days Ramayana Overseas Gross Box Office Collection – 512.63 crore approx
15 Days Ramayana Worldwide Box Office Collection – 1,492.89 crore approx
₹2,000 crore approx
Verdict will be updated after the theatrical run ends.
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.