
Nayanthara, Regina Cassandra, Urvashi, and Yogi Babu’s Mookuthi Amman 2 has a decent collection on its 10th day. The film collected 25.4622.67 crore in its first 10 days.
| Schedule | Collection |
|---|---|
| Opening Day | 2.34 crore |
| Opening Weekend | 11.22 crore |
| Week 1 | 22.67 crore |
| Week 2 | 2.79 crore so far · 3 of 7 days |
| Total Collection | 25.46 crore so far |
| Day | Date | India Net | India Gross |
|---|---|---|---|
| Day 1 | 06-Nov-2026 (Fri) | 1.95 crore | 2.34 crore |
| Day 2 | 07-Nov-2026 (Sat) | 2.55 crore | 3.06 crore |
| Day 3 | 08-Nov-2026 (Sun) | 4.85 crore | 5.82 crore |
| Day 4 | 09-Nov-2026 (Mon) | 5.54 crore | 6.65 crore |
| Day 5 | 10-Nov-2026 (Tue) | 2.15 crore | 2.58 crore |
| Day 6 | 11-Nov-2026 (Wed) | 1.05 crore | 1.26 crore |
| Day 7 | 12-Nov-2026 (Thu) | 0.80 crore | 0.96 crore |
| Day 8 | 13-Nov-2026 (Fri) | 0.51 crore | 0.61 crore |
| Day 9 | 14-Nov-2026 (Sat) | 0.90 crore | 1.08 crore |
| Day 10 | 15-Nov-2026 (Sun) | 0.92 crore | 1.10 crore |
| Total | 21.22 crore | 25.46 crore |
10 Days Mookuthi Amman 2 India Net Box Office Collection – 21.22 crore approx
10 Days Mookuthi Amman 2 India Gross Box Office Collection – 25.46 crore approx
10 Days Mookuthi Amman 2 Worldwide Box Office Collection – 25.46 crore approx
₹15 crore approx
Verdict will be updated after the theatrical run ends.
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.