
Newton’s 3rd Law has grossed 2.08 crore at the box office in 14 days.
| Schedule | Collection |
|---|---|
| Opening Day | 0.29 crore |
| Opening Weekend | 1.13 crore |
| Week 1 | 1.89 crore |
| Lifetime Collection | 2.08 crore |
| Day | India Net | India Gross |
|---|---|---|
| Day 1 | 0.24 crore | 0.29 crore |
| Day 2 | 0.30 crore | 0.36 crore |
| Day 3 | 0.40 crore | 0.48 crore |
| Day 4 | 0.20 crore | 0.24 crore |
| Day 5 | 0.16 crore | 0.19 crore |
| Day 6 | 0.13 crore | 0.16 crore |
| Day 7 | 0.14 crore | 0.17 crore |
| Day 8 | 0.03 crore | 0.04 crore |
| Day 9 | 0.04 crore | 0.05 crore |
| Day 10 | 0.05 crore | 0.06 crore |
| Day 11 | 0.01 crore | 0.01 crore |
| Day 12 | 0.01 crore | 0.01 crore |
| Day 13 | 0.01 crore | 0.01 crore |
| Day 14 | 0.01 crore | 0.01 crore |
| Total | 1.73 crore | 2.08 crore |
14 Days Newton’s 3rd Law India Net Box Office Collection – 1.73 crore approx
14 Days Newton’s 3rd Law India Gross Box Office Collection – 2.08 crore approx
14 Days Newton’s 3rd Law Worldwide Box Office Collection – 2.08 crore approx
₹6 crore approx
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.