
Sparsh Walia, Alisha Chopra, Kunal Vaid, and Sakshi Vaidya’s Pehla Pyaar Doosri Baar has a low opening at the box office. The film collected 4.50 crore in its first 9 days.
| Schedule | Collection |
|---|---|
| Opening Day | 0.50 crore |
| Opening Weekend | 1.82 crore |
| Week 1 | 3.28 crore |
| Lifetime Collection | 3.67 crore |
| Day | India Net | India Gross |
|---|---|---|
| Day 1 | 0.50 crore | 0.60 crore |
| Day 2 | 0.60 crore | 0.72 crore |
| Day 3 | 0.72 crore | 0.86 crore |
| Day 4 | 0.35 crore | 0.42 crore |
| Day 5 | 0.41 crore | 0.49 crore |
| Day 6 | 0.35 crore | 0.42 crore |
| Day 7 | 0.35 crore | 0.42 crore |
| Day 8 | 0.16 crore | 0.19 crore |
| Day 9 | 0.23 crore | 0.28 crore |
| Total | 3.67 crore | 4.40 crore |
9 Days Pehla Pyaar Doosri Baar India Net Box Office Collection – 3.67 crore approx
9 Days Pehla Pyaar Doosri Baar India Gross Box Office Collection – 4.40 crore approx
9 Days Pehla Pyaar Doosri Baar Overseas Gross Box Office Collection – 0.10 crore approx
9 Days Pehla Pyaar Doosri Baar Worldwide Box Office Collection – 4.50 crore approx
₹20 crore approx
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.