Ranveer Singh, Arjun Rampal, Sanjay Dutt, R. Madhavan, and Sara Arjun’s Dhurandhar 2: The Revenge collected 1,653 crore gross at the Worldwide box office in 19 days.
Dhurandhar 2: The Revenge Box Office Collection –
| Schedule | Collection |
|---|---|
| Opening Day | 90 crore |
| Opening Weekend | 503 crore |
| Week 1 | 649 crore |
| Lifetime Collection | 984 crore |
Dhurandhar 2: The Revenge Day Wise Box Office Collection –
| Day | Hindi Net | Hindi Gross |
|---|---|---|
| Paid Preview | 50.00 crore | 60.00 crore |
| Day 1 | 90.00 crore | 108.00 crore |
| Day 2 | 81.00 crore | 97.20 crore |
| Day 3 | 109.00 crore | 130.80 crore |
| Day 4 | 113.00 crore | 135.60 crore |
| Day 5 | 59.00 crore | 70.80 crore |
| Day 6 | 53.00 crore | 63.60 crore |
| Day 7 | 45.00 crore | 54.00 crore |
| Day 8 | 49.00 crore | 58.80 crore |
| Day 9 | 38.00 crore | 45.60 crore |
| Day 10 | 60.00 crore | 72.00 crore |
| Day 11 | 66.00 crore | 79.20 crore |
| Day 12 | 24.00 crore | 28.80 crore |
| Day 13 | 26.00 crore | 31.20 crore |
| Day 14 | 19.00 crore | 22.80 crore |
| Day 15 | 18.00 crore | 21.60 crore |
| Day 16 | 21.00 crore | 25.20 crore |
| Day 17 | 25.00 crore | 30.00 crore |
| Day 18 | 28.00 crore | 33.60 crore |
| Day 19 | 9.50 crore | 11.40 crore |
| Total | 983.50 crore | 1,180.20 crore |
Hindi Net Box Office Collection – 983.50 crore approx
Hindi Gross Box Office Collection – 1,180.20 crore approx
India Net Box Office Collection – 1,047.23 crore approx
India Gross Box Office Collection – 1,256.67 crore approx
Overseas Gross Box Office Collection – 394 crore approx
Worldwide Gross Box Office Collection – 1,650.67 crore approx
Dhurandhar 2: The Revenge Budget –
240 crore approx
Dhurandhar 2: The Revenge Hit Or Flop –
ALL TIME BLOCKBUSTER
About The Movie –
Directed by –
Aditya Dhar
Produced by –
Jyoti Deshpande
Aditya Dhar
Lokesh Dhar
Production companies –
Jio Studios
B62 Studios
Cast –
Ranveer Singh
Arjun Rampal
Sanjay Dutt
R. Madhavan
Sara Arjun
Rakesh Bedi
Danish Pandor
Gaurav Gera
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Stay tuned for more updates






