TRP of Indian Serials this week 23 (2026): Top 10 TV Shows
| Rank | Show | Channel | TRP | Change |
|---|---|---|---|---|
| 1 | Ganga Maai Ki Betiyaan | Zee TV | 1.9 | NEW |
| 2 | Vasudha | Zee TV | 1.8 | NEW |
| 3 | Tum Se Tum Tak | Zee TV | 1.8 | NEW |
| 4 | Kyunki Saas Bhi Kabhi Bahu Thi 2 | Star Plus | 1.5 | NEW |
| 5 | Naagin 7 | Colors TV | 1.5 | NEW |
| 6 | Anupama | Star Plus | 1.4 | NEW |
| 7 | Laughter Chefs Season 3 | Colors TV | 1.4 | NEW |
| 8 | Jagadhatri | Zee TV | 1.4 | NEW |
| 9 | Yeh Rishta Kya Kehlata Hai | Star Plus | 1.3 | NEW |
| 10 | Udne Ki Aasha (9PM) | Star Plus | 1.2 | NEW |
| Rank | Show | TRP Points |
|---|---|---|
| 1 | Kyunki Saas Bhi Kabhi Bahu Thi 2 | 1.5 |
| 2 | Anupama | 1.4 |
| 3 | Yeh Rishta Kya Kehlata Hai | 1.3 |
| 4 | Udne Ki Aasha (9PM) | 1.2 |
| 5 | Kyunki Rishton Ke Bhi Roop Badalte Hain | 1.2 |
| 6 | Udne Ki Aasha (8:30PM) | 1.1 |
| 7 | Tum Dena Saath Mera | 1.0 |
| 8 | Sairaab | 0.7 |
| 9 | Mr & Mrs Parshuram | 0.6 |
| Rank | Show | TRP Points |
|---|---|---|
| 1 | Naagin 7 | 1.5 |
| 2 | Laughter Chefs Season 3 | 1.4 |
| 3 | Bareilly Ke Bachchan | 1.2 |
| 4 | Dr Aarambhi | 1.1 |
| 5 | Mangal Lakshmi | 1.0 |
| 6 | Mahadev And Sons | 1.0 |
| 7 | Mannat | 0.9 |
| 8 | Tu Juliet Jatt Di | 0.8 |
| 9 | Seher Hone Ko Hai | 0.8 |
| 10 | Do Duniya Ek Dil | 0.7 |
| Rank | Show | TRP Points |
|---|---|---|
| 1 | Ganga Maai Ki Betiyaan | 1.9 |
| 2 | Vasudha | 1.8 |
| 3 | Tum Se Tum Tak | 1.8 |
| 4 | Jagadhatri | 1.4 |
| 5 | Lakshmi Niwas | 1.2 |
| 6 | Jaane Anjaane Hum Mile | 0.8 |
| 7 | Saru | 0.5 |
Disclaimer: TRP data sourced from BARC India weekly ratings. Data is for informational purposes only.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.