Teja Sajja, Manchu Manoj, and Ritika Nayak’s Mirai has grossed 125.75 crore at the global box office in its first 10 days.
The film is expected to collect 10 crore on its 10th day.
Mirai Box Office Collection –
Schedule | Collection |
---|---|
Opening Day | 24.85 crore |
Opening Weekend | 72.15 crore |
Week 1 | 103 crore |
Lifetime Collection | 125.75 crore |
Mirai Day Wise Box Office Collection –
Day | Andhra Pradesh & Telangana Gross | Worldwide Gross |
---|---|---|
Day 1 | 13.40 crore | 24.85 crore |
Day 2 | 13.30 crore | 24.15 crore |
Day 3 | 12.50 crore | 23.15 crore |
Day 4 | 5.40 crore | 9.25 crore |
Day 5 | 4.30 crore | 9.60 crore |
Day 6 | 3.35 crore | 7.30 crore |
Day 7 | 2.30 crore | 4.70 crore |
Day 8 | 2.15 crore | 4.50 crore |
Day 9 | 4.10 crore | 8.25 crore |
Day 10 To Day 13 | 8.85 crore | 15.90 crore |
Total | 69.65 crore | 131.65 crore |
Mirai Budget –
60 crore approx
Mirai Hit Or Flop –
NONE
About The Movie –
Directed by –
Karthik Gattamneni
Produced by –
T. G. Vishwa Prasad
Krithi Prasad
Production companies –
People Media Factory
Cast –
Teja Sajja
Manchu Manoj
Ritika Nayak
Shriya Saran
Jagapathi Babu
Jayaram
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Stay tuned for more updates