

Awarapan 2 Vs Batwara 1947 Box Office Collection Comparison updates:
| Category | Awarapan 2 | Batwara 1947 |
|---|---|---|
| Opening Day Net | ₹23.40 Cr | ₹5.52 Cr |
| Opening Weekend | ₹84.31 Cr | ₹25.45 Cr |
| Week 1 Collection | ₹104.63 Cr | ₹29.56 Cr |
| India Net Total | ₹104.63 Cr | ₹29.56 Cr |
| India Gross Total | ₹125.55 Cr | ₹35.47 Cr |
| Overseas Gross | ₹19.28 Cr | ₹3.59 Cr |
| Worldwide Total | ₹151.80 Cr | ₹39.06 Cr |
| Budget | ₹30.00 Cr | ₹150.00 Cr |
| Detail | Awarapan 2 | Batwara 1947 |
|---|---|---|
| Language | Hindi | Hindi |
| Genre | Action, Crime, Romantic | Action, Drama, Period |
| Runtime | 2h 20min | 2h 25min |
| Certificate | UA | A |
| Day | Awarapan 2 (Net) | Batwara 1947 (Net) | Difference |
|---|---|---|---|
| Day 1 | ₹23.40 Cr | ₹5.52 Cr | +₹17.88 Cr (Awarapan 2) |
| Day 2 | ₹34.09 Cr | ₹12.90 Cr | +₹21.19 Cr (Awarapan 2) |
| Day 3 | ₹26.82 Cr | ₹7.03 Cr | +₹19.79 Cr (Awarapan 2) |
| Day 4 | ₹10.06 Cr | ₹1.99 Cr | +₹8.07 Cr (Awarapan 2) |
| Day 5 | ₹10.26 Cr | ₹2.12 Cr | +₹8.14 Cr (Awarapan 2) |
| Total | ₹104.63 Cr | ₹29.56 Cr |

Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.