
Nivin Pauly, Anjali, and Soori’s Yezhu Kadal Yezhu Malai grossed 2.75 crore at the box office in the first week.
| Schedule | Collection |
|---|---|
| Opening Day | 0.40 crore |
| Opening Weekend | 2.24 crore |
| Week 1 | 2.75 crore |
| Lifetime Collection |
| Day | India Net | India Gross |
|---|---|---|
| Day 1 | 0.33 crore | 0.40 crore |
| Day 2 | 0.68 crore | 0.82 crore |
| Day 3 | 0.40 crore | 0.48 crore |
| Day 4 | 0.45 crore | 0.54 crore |
| Day 5 | 0.15 crore | 0.18 crore |
| Day 6 | 0.10 crore | 0.12 crore |
| Day 7 | 0.09 crore | 0.11 crore |
| Day 8 | 0.08 crore | 0.10 crore |
| Total | 2.28 crore | 2.75 crore |
8 Days Yezhu Kadal Yezhu Malai India Net Box Office Collection – 2.28 crore approx
8 Days Yezhu Kadal Yezhu Malai India Gross Box Office Collection – 2.75 crore approx
8 Days Yezhu Kadal Yezhu Malai Worldwide Box Office Collection – 2.75 crore approx
₹15 crore approx
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.