
Parmish Verma and Sonal Chauhan’s War of Shera grossed 8.09 crore worldwide at the box office in 13 days.
| Schedule | Collection |
|---|---|
| Opening Day | 1.62 crore |
| Opening Weekend | 4.37 crore |
| Week 1 | 6.50 crore |
| Lifetime Collection |
| Day | Worldwide Gross |
|---|---|
| Day 1 | 1.62 crore |
| Day 2 | 1.30 crore |
| Day 3 | 1.45 crore |
| Day 4 | 0.70 crore |
| Day 5 | 0.60 crore |
| Day 6 | 0.49 crore |
| Day 7 | 0.34 crore |
| Day 8 | 0.25 crore |
| Day 9 | 0.40 crore |
| Day 10 | 0.34 crore |
| Day 11 | 0.20 crore |
| Day 12 | 0.22 crore |
| Day 13 | 0.18 crore |
| Total | 8.09 crore |
13 Days War of Shera Worldwide Box Office Collection – 8.09 crore approx
₹7 crore approx
Verdict will be updated after the theatrical run ends.
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.