
Sparsh Walia, Alisha Chopra, Kunal Vaid, and Sakshi Vaidya’s Pehla Pyaar Doosri Baar grossed 5.13 crore in 13 days.
| Schedule | Collection |
|---|---|
| Opening Day | 0.60 crore |
| Opening Weekend | 2.18 crore |
| Week 1 | 3.93 crore |
| Week 2 | 1.20 crore so far · 6 of 7 days |
| Lifetime Collection | 5.13 crore |
| Day | Date | India Net | India Gross |
|---|---|---|---|
| Day 1 | 23-Oct-2026 (Fri) | 0.50 crore | 0.60 crore |
| Day 2 | 24-Oct-2026 (Sat) | 0.60 crore | 0.72 crore |
| Day 3 | 25-Oct-2026 (Sun) | 0.72 crore | 0.86 crore |
| Day 4 | 26-Oct-2026 (Mon) | 0.35 crore | 0.42 crore |
| Day 5 | 27-Oct-2026 (Tue) | 0.41 crore | 0.49 crore |
| Day 6 | 28-Oct-2026 (Wed) | 0.35 crore | 0.42 crore |
| Day 7 | 29-Oct-2026 (Thu) | 0.35 crore | 0.42 crore |
| Day 8 | 30-Oct-2026 (Fri) | 0.16 crore | 0.19 crore |
| Day 9 | 31-Oct-2026 (Sat) | 0.23 crore | 0.28 crore |
| Day 10 | 01-Nov-2026 (Sun) | 0.26 crore | 0.31 crore |
| Day 11 | 02-Nov-2026 (Mon) | 0.10 crore | 0.12 crore |
| Day 12 | 03-Nov-2026 (Tue) | 0.14 crore | 0.17 crore |
| Day 13 | 04-Nov-2026 (Wed) | 0.11 crore | 0.13 crore |
| Total | 4.28 crore | 5.13 crore |
13 Days Pehla Pyaar Doosri Baar India Net Box Office Collection – 4.28 crore approx
13 Days Pehla Pyaar Doosri Baar India Gross Box Office Collection – 5.13 crore approx
13 Days Pehla Pyaar Doosri Baar Overseas Gross Box Office Collection – 0.10 crore approx
13 Days Pehla Pyaar Doosri Baar Worldwide Box Office Collection – 5.23 crore approx
₹10 crore approx
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.