
Sreenath Bhasi, Abhiram Radhakrishnan, and Rajesh Madhavan’s Orijinal collected 1.38 crore in 14 days.
| Schedule | Collection |
|---|---|
| Opening Day | 0.29 crore |
| Opening Weekend | 0.75 crore |
| Week 1 | 1.10 crore |
| Week 2 | 0.28 crore |
| Total Collection | 1.38 crore so far |
| Day | Date | India Net | India Gross |
|---|---|---|---|
| Day 1 | 23-Oct-2026 (Fri) | 0.24 crore | 0.29 crore |
| Day 2 | 24-Oct-2026 (Sat) | 0.18 crore | 0.22 crore |
| Day 3 | 25-Oct-2026 (Sun) | 0.20 crore | 0.24 crore |
| Day 4 | 26-Oct-2026 (Mon) | 0.09 crore | 0.11 crore |
| Day 5 | 27-Oct-2026 (Tue) | 0.09 crore | 0.11 crore |
| Day 6 | 28-Oct-2026 (Wed) | 0.06 crore | 0.07 crore |
| Day 7 | 29-Oct-2026 (Thu) | 0.05 crore | 0.06 crore |
| Day 8 | 30-Oct-2026 (Fri) | 0.03 crore | 0.04 crore |
| Day 9 | 31-Oct-2026 (Sat) | 0.05 crore | 0.06 crore |
| Day 10 | 01-Nov-2026 (Sun) | 0.06 crore | 0.07 crore |
| Day 11 | 02-Nov-2026 (Mon) | 0.03 crore | 0.04 crore |
| Day 12 | 03-Nov-2026 (Tue) | 0.03 crore | 0.04 crore |
| Day 13 | 04-Nov-2026 (Wed) | 0.02 crore | 0.02 crore |
| Day 14 | 05-Nov-2026 (Thu) | 0.01 crore | 0.01 crore |
| Total | 1.14 crore | 1.38 crore |
14 Days Orijinal India Net Box Office Collection – 1.14 crore approx
14 Days Orijinal India Gross Box Office Collection – 1.38 crore approx
14 Days Orijinal Worldwide Box Office Collection – 1.38 crore approx
₹10 crore approx
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.