
Newton’s 3rd Law has a low collection on its 13th day at the box office. The film collected 2.07 crore in 13 days.
| Schedule | Collection |
|---|---|
| Opening Day | 0.29 crore |
| Opening Weekend | 1.13 crore |
| Week 1 | 1.89 crore |
| Lifetime Collection |
| Day | India Net | India Gross |
|---|---|---|
| Day 1 | 0.24 crore | 0.29 crore |
| Day 2 | 0.30 crore | 0.36 crore |
| Day 3 | 0.40 crore | 0.48 crore |
| Day 4 | 0.20 crore | 0.24 crore |
| Day 5 | 0.16 crore | 0.19 crore |
| Day 6 | 0.13 crore | 0.16 crore |
| Day 7 | 0.14 crore | 0.17 crore |
| Day 8 | 0.03 crore | 0.04 crore |
| Day 9 | 0.04 crore | 0.05 crore |
| Day 10 | 0.05 crore | 0.06 crore |
| Day 11 | 0.01 crore | 0.01 crore |
| Day 12 | 0.01 crore | 0.01 crore |
| Day 13 | 0.01 crore | 0.01 crore |
| Total | 1.72 crore | 2.07 crore |
13 Days Newton’s 3rd Law India Net Box Office Collection – 1.72 crore approx
13 Days Newton’s 3rd Law India Gross Box Office Collection – 2.07 crore approx
13 Days Newton’s 3rd Law Worldwide Box Office Collection – 2.07 crore approx
₹6 crore approx
Verdict will be updated after the theatrical run ends.
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.