
Akhil Akkineni and Bhagyashri Borse’s Lenin has a decent box-office collection. The film grossed 72.18 crore at the Worldwide box office in 33 days.
| Schedule | Collection |
|---|---|
| Opening Day | 12.45 crore |
| Opening Weekend | 39.10 crore |
| Week 1 | 54.45 crore |
| Lifetime Collection | 72.18 crore |
| Day | AP & Telangana Gross | Worldwide Gross |
|---|---|---|
| Day 1 | 8.80 crore | 12.45 crore |
| Day 2 | 9 crore | 12.10 crore |
| Day 3 | 10.90 crore | 13.90 crore |
| Day 4 | 4.15 crore | 5.15 crore |
| Day 5 | 3.55 crore | 4.75 crore |
| Day 6 | 2.45 crore | 2.85 crore |
| Day 7 | 2.05 crore | 2.60 crore |
| Day 8 | 1.80 crore | 2.25 crore |
| Day 9 | 2.35 crore | 3.10 crore |
| Day 10 | 2.95 crore | 3.85 crore |
| Day 11 | 1.15 crore | 1.40 crore |
| Day 12 | 1.15 crore | 1.50 crore |
| Day 13 | 0.85 crore | 1 crore |
| Day 14 | 0.70 crore | 0.95 crore |
| Day 15 | 0.60 crore | 0.80 crore |
| Day 16 | 0.55 crore | 0.70 crore |
| Day 17 | 0.85 crore | 0.95 crore |
| Day 18 | 0.35 crore | 0.50 crore |
| Day 19 | 0.20 crore | 0.30 crore |
| Day 20 | 0.20 crore | 0.31 crore |
| Day 21 | 0.06 crore | 0.07 crore |
| Day 22 | 0.07 crore | 0.08 crore |
| Day 23 | 0.10 crore | 0.14 crore |
| Day 24 | 0.16 crore | 0.20 crore |
| Day 25 | 0.08 crore | 0.09 crore |
| Day 26 | 0.03 crore | 0.04 crore |
| Day 27 | 0.03 crore | 0.04 crore |
| Day 28 | 0.03 crore | 0.04 crore |
| Day 29 | 0.02 crore | 0.03 crore |
| Day 30 | 0.01 crore | 0.01 crore |
| Day 31 | 0.01 crore | 0.01 crore |
| Day 32 | 0.01 crore | 0.01 crore |
| Day 33 | 0.01 crore | 0.01 crore |
| Total | 55.22 crore | 72.18 crore |
33 Days Lenin Overseas Gross Box Office Collection – 10.50 crore approx
33 Days Lenin Worldwide Box Office Collection – 72.18 crore approx
₹50 crore approx
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.