
Atharvaa, Fahadh Faasil, and Kayadu Lohar’s Idhayam Murali has a good hold on its second weekend at the box office. The film collected 27.13 crore in 10 days.
| Schedule | Collection |
|---|---|
| Opening Day | 2.40 crore |
| Opening Weekend | 10.62 crore |
| Week 1 | 21.92 crore |
| Lifetime Collection | 27.13 crore |
| Day | India Net | India Gross |
|---|---|---|
| Day 1 | 2.00 crore | 2.40 crore |
| Day 2 | 3.55 crore | 4.26 crore |
| Day 3 | 3.95 crore | 4.74 crore |
| Day 4 | 1.46 crore | 1.75 crore |
| Day 5 | 1.30 crore | 1.56 crore |
| Day 6 | 1.28 crore | 1.54 crore |
| Day 7 | 1.14 crore | 1.37 crore |
| Day 8 | 1.00 crore | 1.20 crore |
| Day 9 | 1.60 crore | 1.92 crore |
| Day 10 | 1.74 crore | 2.09 crore |
| Total | 19.02 crore | 22.83 crore |
10 Days Idhayam Murali India Net Box Office Collection – 19.02 crore approx
10 Days Idhayam Murali India Gross Box Office Collection – 22.83 crore approx
10 Days Idhayam Murali Overseas Gross Box Office Collection – 4.30 crore approx
10 Days Idhayam Murali Worldwide Box Office Collection – 27.13 crore approx
₹10 crore approx
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.