
Mohan Joshi, Pravin Tarde, and Om Bhutkar’s Deool Band 2 is showing phenomenal growth. The movie is performing excellently in Maharashtra. Collections are climbing day by day. The trend suggests long-term success. It’s a box office winner.
| Schedule | Collection |
|---|---|
| Opening Day | 3.05 crore |
| Opening Weekend | 17.47 crore |
| Week 1 | 32.82 crore |
| Lifetime Collection |
| Day | India Net | India Gross |
|---|---|---|
| Day 1 | 3.05 crore | 3.66 crore |
| Day 2 | 3.11 crore | 3.73 crore |
| Day 3 | 5.21 crore | 6.25 crore |
| Day 4 | 6.10 crore | 7.32 crore |
| Day 5 | 3.70 crore | 4.44 crore |
| Day 6 | 3.50 crore | 4.20 crore |
| Day 7 | 3.60 crore | 4.32 crore |
| Day 8 | 4.55 crore | 5.46 crore |
| Day 9 | 3.30 crore | 3.96 crore |
| Day 10 | 5.30 crore | 6.36 crore |
| Day 11 | 8.73 crore | 10.48 crore |
| Day 12 | 2.90 crore | 3.48 crore |
| Total | 53.05 crore | 63.66 crore |
12 Days Deool Band 2 India Net Box Office Collection – 53.05 crore approx
12 Days Deool Band 2 India Gross Box Office Collection – 63.66 crore approx
12 Days Deool Band 2 Worldwide Box Office Collection – 63.66 crore approx
₹10 crore approx
Screens: 500
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.