
Huma Qureshi, Sikander Kher, and Chunky Panday’s Baby Do Die Do has a low collection on its 10th day at the box office. The film collected 5.68 crore in 10 days.
| Schedule | Collection |
|---|---|
| Opening Day | 0.53 crore |
| Opening Weekend | 2.19 crore |
| Week 1 | 3.87 crore |
| Lifetime Collection | 5.68 crore |
| Day | India Net | India Gross |
|---|---|---|
| Paid Preview | 0.11 crore | 0.13 crore |
| Day 1 | 0.53 crore | 0.64 crore |
| Day 2 | 0.69 crore | 0.83 crore |
| Day 3 | 0.86 crore | 1.03 crore |
| Day 4 | 0.43 crore | 0.52 crore |
| Day 5 | 0.36 crore | 0.43 crore |
| Day 6 | 0.52 crore | 0.62 crore |
| Day 7 | 0.38 crore | 0.46 crore |
| Day 8 | 0.20 crore | 0.24 crore |
| Day 9 | 0.34 crore | 0.41 crore |
| Day 10 | 0.31 crore | 0.37 crore |
| Total | 4.73 crore | 5.68 crore |
11 Days Baby Do Die Do India Net Box Office Collection – 4.73 crore approx
11 Days Baby Do Die Do India Gross Box Office Collection – 5.68 crore approx
11 Days Baby Do Die Do Worldwide Box Office Collection – 5.68 crore approx
₹10 crore approx
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.