
Jayasurya, Vinayakan, and Nihal Nizam’s Titans collected 4.45 crore in 15 days.
| Schedule | Collection |
|---|---|
| Opening Day | 0.84 crore |
| Extended Opening Weekend (4 Days) | 2.65 crore |
| Extended Week 1 (8 Days) | 3.50 crore |
| Week 2 | 0.95 crore |
| Total Collection | 4.45 crore so far |
| Day | Date | India Net | India Gross |
|---|---|---|---|
| Day 1 | 22-Oct-2026 (Thu) | 0.70 crore | 0.84 crore |
| Day 2 | 23-Oct-2026 (Fri) | 0.41 crore | 0.49 crore |
| Day 3 | 24-Oct-2026 (Sat) | 0.50 crore | 0.60 crore |
| Day 4 | 25-Oct-2026 (Sun) | 0.60 crore | 0.72 crore |
| Day 5 | 26-Oct-2026 (Mon) | 0.24 crore | 0.29 crore |
| Day 6 | 27-Oct-2026 (Tue) | 0.18 crore | 0.22 crore |
| Day 7 | 28-Oct-2026 (Wed) | 0.15 crore | 0.18 crore |
| Day 8 | 29-Oct-2026 (Thu) | 0.13 crore | 0.16 crore |
| Day 9 | 30-Oct-2026 (Fri) | 0.12 crore | 0.14 crore |
| Day 10 | 31-Oct-2026 (Sat) | 0.18 crore | 0.22 crore |
| Day 11 | 01-Nov-2026 (Sun) | 0.23 crore | 0.28 crore |
| Day 12 | 02-Nov-2026 (Mon) | 0.10 crore | 0.12 crore |
| Day 13 | 03-Nov-2026 (Tue) | 0.08 crore | 0.10 crore |
| Day 14 | 04-Nov-2026 (Wed) | 0.06 crore | 0.07 crore |
| Day 15 | 05-Nov-2026 (Thu) | 0.02 crore | 0.02 crore |
| Total | 3.70 crore | 4.45 crore |
15 Days Titans India Net Box Office Collection – 3.70 crore approx
15 Days Titans India Gross Box Office Collection – 4.45 crore approx
15 Days Titans Worldwide Box Office Collection – 4.45 crore approx
₹10 crore approx
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.