
Tom Holland and Zendaya’s Spider-Man: Brand New Day has a good collection on its 14th day at the box office in India. The film collected 533.98 crore gross in 14 days at the Indian box office.
| Schedule | Collection |
|---|---|
| Opening Day | 61 crore |
| Opening Weekend | 257.60 crore |
| Week 1 | 335.57 crore |
| Lifetime Collection |
| Day | India Net | India Gross |
|---|---|---|
| Day 1 | 61.00 crore | 73.20 crore |
| Day 2 | 48.30 crore | 57.96 crore |
| Day 3 | 70.80 crore | 84.96 crore |
| Day 4 | 77.50 crore | 93.00 crore |
| Day 5 | 23.30 crore | 27.96 crore |
| Day 6 | 21.80 crore | 26.16 crore |
| Day 7 | 18.30 crore | 21.96 crore |
| Day 8 | 14.57 crore | 17.48 crore |
| Day 9 | 14.60 crore | 17.52 crore |
| Day 10 | 34.20 crore | 41.04 crore |
| Day 11 | 35.00 crore | 42.00 crore |
| Day 12 | 7.08 crore | 8.50 crore |
| Day 13 | 9.20 crore | 11.04 crore |
| Day 14 | 6.30 crore | 7.56 crore |
| Total | 441.95 crore | 530.34 crore |
14 Days Spider-Man: Brand New Day India Net Box Office Collection – 441.95 crore approx
14 Days Spider-Man: Brand New Day India Gross Box Office Collection – 530.34 crore approx
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.