
Parambrata Chattopadhyay, Raima Sen, and Anusha Viswanathan’s Abar Hawa Bodol collected 0.52 crore in 10 days.
| Schedule | Collection |
|---|---|
| Opening Day | 0.06 crore |
| Opening Weekend | 0.30 crore |
| Week 1 | 0.45 crore |
| Lifetime Collection | 0.52 crore |
| Day | India Net | Worldwide Gross |
|---|---|---|
| Day 1 | 0.05 crore | 0.06 crore |
| Day 2 | 0.08 crore | 0.10 crore |
| Day 3 | 0.12 crore | 0.14 crore |
| Day 4 | 0.04 crore | 0.05 crore |
| Day 5 | 0.04 crore | 0.05 crore |
| Day 6 | 0.02 crore | 0.02 crore |
| Day 7 | 0.02 crore | 0.02 crore |
| Day 8 | 0.02 crore | 0.02 crore |
| Day 9 | 0.02 crore | 0.02 crore |
| Day 10 | 0.03 crore | 0.04 crore |
| Total | 0.44 crore | 0.52 crore |
10 Days Abar Hawa Bodol India Net Box Office Collection – 0.44 crore approx
10 Days Abar Hawa Bodol India Gross Box Office Collection – 0.52 crore approx
10 Days Abar Hawa Bodol Worldwide Box Office Collection – 0.40 crore approx
₹5 crore approx
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.