
Santhosh S, Reshma Venkatesh, and Samyuktha Viswanathan’s Double Occupancy collected 1.72 crore in 10 days.
| Schedule | Collection |
|---|---|
| Opening Day | 0.18 crore |
| Opening Weekend | 0.81 crore |
| Week 1 | 1.47 crore |
| Lifetime Collection | 1.72 crore |
| Day | India Net | Worldwide Gross |
|---|---|---|
| Day 1 | 0.15 crore | 0.18 crore |
| Day 2 | 0.24 crore | 0.29 crore |
| Day 3 | 0.28 crore | 0.34 crore |
| Day 4 | 0.20 crore | 0.24 crore |
| Day 5 | 0.15 crore | 0.18 crore |
| Day 6 | 0.12 crore | 0.14 crore |
| Day 7 | 0.08 crore | 0.10 crore |
| Day 8 | 0.05 crore | 0.06 crore |
| Day 9 | 0.06 crore | 0.07 crore |
| Day 10 | 0.10 crore | 0.12 crore |
| Total | 1.43 crore | 1.72 crore |
10 Days Double Occupancy India Net Box Office Collection – 1.43 crore approx
10 Days Double Occupancy India Gross Box Office Collection – 1.72 crore approx
10 Days Double Occupancy Worldwide Box Office Collection – 0.18 crore approx
₹6 crore approx
Verdict will be updated after the theatrical run ends.
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.