
Ram Charan and Janhvi Kapoor’s Peddi is showing a poor performance. The film grossed 326.25 crore worldwide in 13 days.
| Schedule | Collection |
|---|---|
| Opening Day | 117.20 crore |
| Opening Weekend | 245.45 crore |
| Week 1 | 287.25 crore |
| Lifetime Collection |
| Day | AP & Telangana Gross | Worldwide Gross |
|---|---|---|
| Day 1 | 72.85 crore | 117.20 crore |
| Day 2 | 26.10 crore | 38.20 crore |
| Day 3 | 28.85 crore | 43.15 crore |
| Day 4 | 32.55 crore | 46.85 crore |
| Day 5 | 11.40 crore | 15 crore |
| Day 6 | 8.45 crore | 12.55 crore |
| Day 7 | 6.35 crore | 9.60 crore |
| Day 8 | 5.20 crore | 7.40 crore |
| Day 9 | 4.55 crore | 6.60 crore |
| Day 10 | 6.80 crore | 10.20 crore |
| Day 11 | 7.65 crore | 10.90 crore |
| Day 12 | 2.90 crore | 4.55 crore |
| Day 13 | 2.50 crore | 4 crore |
| Total | 216.15 crore | 326.20 crore |
13 Days Peddi Overseas Gross Box Office Collection – 46.00 crore approx
13 Days Peddi Worldwide Box Office Collection – 326.25 crore approx
₹350 crore approx
Verdict will be updated after the theatrical run ends.
Disclaimer: The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.